2008 Standings


 Colonial-Trump   W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Carolina         12  4  0  .750 395 24.7 338 21.1   3.6   7  1  0   7  1  0   9  3  0   6  1  0
Ohio             12  4  0  .750 471 29.4 303 18.9  10.5   6  2  0   6  2  0  10  2  0   6  2  0
New Jersey        9  7  0  .563 328 20.5 308 19.3   1.3   4  4  0   5  3  0   7  7  0   6  5  0
Georgia           4 12  0  .250 246 15.4 387 24.2  -8.8   1  7  0   1  7  0   3  9  0   1  2  0
Jacksonville      2 14  0  .125 254 15.9 358 22.4  -6.5   0  8  0   1  7  0   1 11  0   1 10  0

 Colonial-Allen   W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Kansas City      15  1  0  .938 448 28.0 290 18.1   9.9   8  0  0   6  0  0  12  0  0   5  1  0
Michigan          8  8  0  .500 338 21.1 338 21.1   0.0   4  4  0   4  2  0   7  5  0   0  1  0
Birmingham        6 10  0  .375 340 21.3 365 22.8  -1.6   3  5  0   1  5  0   4  8  0   0  0  0
Chicago           6 10  0  .375 306 19.1 394 24.6  -5.5   5  3  0   1  5  0   3  9  0   1  4  0

 Colonial-Kush    W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
San Antonio      13  3  0  .813 391 24.4 261 16.3   8.1   7  1  0   8  0  0  11  1  0   3  3  0
Utah             10  6  0  .625 286 17.9 254 15.9   2.0   6  2  0   5  3  0   7  5  0   6  4  0
Oklahoma          6  9  1  .406 284 17.8 289 18.1  -0.3   3  5  0   3  4  1   6  7  1   2  2  0
Los Angeles       5 11  0  .313 283 17.7 383 23.9  -6.3   3  5  0   2  6  0   3  9  0   0  2  0
Portland          3 12  1  .219 265 16.6 415 25.9  -9.4   2  5  1   1  6  1   2  9  1   0  0  0

 Patriot-Spurrier W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Tampa Bay        14  2  0  .875 379 23.7 272 17.0   6.7   7  1  0   7  1  0  11  1  0  12  2  0
Orlando          11  5  0  .688 435 27.2 229 14.3  12.9   7  1  0   5  3  0   8  4  0   6  5  0
Washington        8  8  0  .500 273 17.1 280 17.5  -0.4   5  3  0   4  4  0   7  7  0   4  6  0
Boston            6 10  0  .375 273 17.1 288 18.0  -0.9   4  4  0   4  4  0   5  7  0   2  5  0
Buffalo           2 14  0  .125 246 15.4 404 25.3  -9.9   2  6  0   0  8  0   1 11  0   2  6  0

 Patriot-Mora     W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Philadelphia     12  4  0  .750 418 26.1 289 18.1   8.1   7  1  0   7  1  0   9  3  0   7  3  0
Green Bay        11  5  0  .688 409 25.6 252 15.8   9.8   6  2  0   6  2  0   8  4  0   8  4  0
New Orleans       7  9  0  .438 323 20.2 448 28.0  -7.8   5  3  0   3  5  0   6  6  0   4  3  0
Memphis           3 13  0  .188 288 18.0 392 24.5  -6.5   1  7  0   3  5  0   3  9  0   1  1  0
Pittsburgh        3 13  0  .188 282 17.6 455 28.4 -10.8   3  5  0   1  7  0   2 12  0   2 10  0

 Patriot-Davis    W  L  T   Pct Pts  Ave Opp  Ave  Diff     Home      Div      Conf    Internet
Denver           14  2  0  .875 425 26.6 233 14.6  12.0   8  0  0   5  1  0  11  1  0   7  0  0
Oakland          10  6  0  .625 353 22.1 310 19.4   2.7   7  1  0   4  2  0   7  5  0   6  4  0
Arizona           7  9  0  .438 240 15.0 353 22.1  -7.1   3  5  0   2  4  0   5  7  0   4  7  0
Houston           4 12  0  .250 182 11.4 273 17.1  -5.7   2  6  0   1  5  0   3  9  0   2 11  0