2002 Tampa Bay Bandits 12-4
Score By Quarter 1st 2nd 3rd 4th OT Tot
Tampa Bay 63 122 67 107 3 408
Opponent 97 76 70 74 3 347
Team Opp W/L Game Scores
Points 408 347 1-0 29 Oakland 17
First Downs 260 121 2-0 17 Washington 10
Rush 105 44 3-0 27 @Boston 20
Pass 141 70 4-0 20 Philadelphia 17
Pen 14 7 5-0 24 @Raleigh-Durham 19
Penalties 84 85 5-1 16 @Birmingham 19
Yards 748 702 6-1 34 @Los Angeles 14
7-1 34 Jacksonville 27
Rushing Att 506 497 7-2 25 @Oklahoma 38
Yards 2444 2798 7-3 10 @Orlando 34
Ave 4.8 5.6 8-3 34 San Antonio 24
TD 25 20 9-3 38 Raleigh-Durham 20
9-4 6 @Jacksonville 29
Passing Att 424 515 10-4 48 @Pittsburgh 28
Comp 250 289 11-4 20 Birmingham 18
% 59.0 56.1 12-4 26 Orlando 13
Int 17 9
% 4.0 1.7
TD 15 17
% 3.5 3.3
Yards 3182 3424
Sacked 30 41
Punt Return 34 29
Yards 163 244
Ave 4.8 8.4
Kick Return 76 86
Yards 1671 1555
Ave 22.0 18.1
Punts 56 55
Yards 2418 2206
Ave 43.2 40.1
FG Att 40 34
Made 32 26
% 80.0 76.5
Third Downs 193 207
Made 70 89
% 36.3 43.0
Fourth Downs 17 14
Made 12 4
% 70.6 28.6
Safeties 0 0
Fumbles 38 58
Lost 16 23
Turnovers 33 32
Net Offense 5376 5923
Per Play 5.6 5.6
2002 Tampa Bay Bandits
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Dunn 200 992 5.0 26 47 58 7 Gardner 55 7 763 13.9 10 35 42 1
Thomas,A 185 800 4.3 22 43 34 16 Dunn 45 0 359 8.0 3 19 31 3
Vick 89 520 5.8 24 33 31 2 Mili 41 3 656 16.0 3 36 58 3
Thrash 10 52 5.2 2 3 32 0 Thrash 36 9 461 12.8 4 24 45 4
Westbrook 8 39 4.9 1 2 12 0 Warrick 27 1 487 18.0 7 22 38 2
Carter,Q 10 30 3.0 0 1 8 0 Thomas,A 16 0 107 6.7 0 6 19 0
Gardner 1 6 6.0 0 0 6 0 Bryant 15 2 229 15.3 2 11 30 0
Johnson,Ru 3 5 1.7 0 0 5 0 Jones,F 13 1 107 8.2 0 7 16 2
506 2444 4.8 75 130 58 25 Diem 1 0 -1 -1.0 0 0 0 0
Houshmandz 1 0 14 14.0 0 1 14 0
250 23 3182 12.7 29161 58 15
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Vick 359 216 60.2 2746 12.7 58 40 26 10 2.8 25 14 3.9 85.5
Carter,Q 65 34 52.3 436 12.8 38 6 3 7 10.8 5 1 1.5 39.2
424 250 59.0 3182 12.7 58 46 29 17 4.0 30 15 3.5 77.6
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Feely 40 40 100.0 40 32 80.0 50.0 25.0 52 136
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Knorr 56 2418 68 7 0 9 29 244 36.3 43.2
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Johnson,Ru 1 29 29.0 29 0 Houshmandz 33 5 149 4.5 36 0
Houshmandz 7 159 22.7 35 0 Drummond 1 1 14 14.0 14 0
Drummond 67 1477 22.0 64 0 34 6 163 4.8 36 0
Petitgout 2 6 3.0 6 0
76 1671 22.0 64 0
Fumbles
Vick 8 Gardner 3 Mili 2 Gibson 1 Bryant 1
Thomas,A 6 Houshman 3 Carter,Q 2 Bryant 1
Dunn 6 Withersp 2 Drummond 2 Gbaja-Bi 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Freeney 11 Freeney 18 Freeney 12 Macklin 18 Freeney 18 Freeney 5
Coleman, 9 Coleman, 15 Gbaja-Bi 5 Bryant 16 Gbaja-Bi 8 Coleman, 4
Gbaja-Bi 9 Gbaja-Bi 14 Harris,N 5 Gibson 9 Gardner 7 Withersp 4
Posey 5 Posey 4 Withersp 3 Wire 6 Harris,N 4 Glenn 3
Leber 3 Hayneswo 2 Posey 3 Gbaja-Bi 5 Bryant 3 Gbaja-Bi 3
Bernard, 2 Leber 1 Hayneswo 2 Freeney 4 Withersp 3 Petitgou 3
Wire 1 Thomas,B 1 Coleman, 1 Posey 3 Leber 2 Posey 3
Hayneswo 1 Bernard, 1 Withersp 2 Posey 2 Diem 2
Bernard, 2 Ivy 2 Vick 2
Hamlin 2 Macklin 1 Wire 2
Coleman, 1 Hayneswo 1 Ruddy 2
Tackles
Bryant 106 Gardner 81 Gbaja-Bi 36 Leber 32 Lewis,M 12 Thomas,B 3
Withersp 105 Posey 71 Gibson 34 Hamlin 26 Ivy 12 Hill 2
Harris,N 87 Macklin 68 Hayneswo 34 Bernard, 14 Brown,S 8 Brown,R 1
Freeney 82 Wire 64 Coleman, 33 Phillips 13 Sheppard 6
Ints No Yds Ave Lg TD
Gbaja-Bia 2 123 61.5 88 2
Bryant 2 21 10.5 21 0
Brown,S 2 50 25.0 31 1
Macklin 1 0 0.0 0 0
Posey 1 0 0.0 0 0
Hamlin 1 0 0.0 0 0
9 194 21.6 88 3