2003 Portland Forest Dragons   6-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Portland            65  100   72   91    0    328
Opponent            57  106   73   78    9    323


                 Team           Opp             W/L   Game Scores            
     Points       328           323             1-0   30  New Orleans 17      
First Downs       337           252             1-1    3 @New Jersey 14       
       Rush       127            90             1-2   17 @San Antonio 20      
       Pass       180           142             1-3   20  Arizona 26          
        Pen        30            20             1-4   27 @Denver 31           
  Penalties        87           112             2-4   41  Michigan 14         
      Yards       672           816             2-5   24 @Oakland 42          
                                                3-5   35 @Washington 10       
Rushing Att       479           460             3-6   17  Los Angeles 23      
      Yards      2411          2054             4-6   19  Boston 11           
        Ave       5.0           4.5             5-6   20  Birmingham 6        
         TD        15            14             5-7    6 @Los Angeles 23      
                                                5-8    7  Carolina 29         
Passing Att       502           488             5-9   28 @Arizona 31          
       Comp       293           277             6-9   24  Oakland 14          
          %      58.4          56.8             6-10  10 @Houston 12          
        Int        14            11       
          %       2.8           2.3       
         TD        22            17       
          %       4.4           3.5       
      Yards      3239          3056       
     Sacked        21            17       

Punt Return        32            25       
      Yards       303           236       
        Ave       9.5           9.4       

Kick Return        70            73 
      Yards      1431          1400 
        Ave      20.4          19.2

      Punts        61            73 
      Yards      2335          2968 
        Ave      38.3          40.7

     FG Att        29            33 
       Made        23            28 
          %      79.3          84.8

Third Downs       192           203 
       Made        86            65 
          %      44.8          32.0

Fourth Downs       14            18 
       Made        12            17 
          %      85.7          94.4

   Safeties         0             0 
    Fumbles        20             9 
       Lost        10             1 
  Turnovers        24            12 

Net Offense      5483          4953 
   Per Play       5.5           5.1

2003 Portland Forest Dragons
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Thomas,A   167  795  4.8 25  42 67  4  Owens,T      72  2  875 12.2  3 49 47  7
Jones,J    105  536  5.1 19  30 42  6  Smith,R      61  4  656 10.8  2 42 34  5
Dunn       100  476  4.8 14  26 27  3  Johnson,K    46  1  449  9.8  4 27 51  3
Garcia      53  332  6.3 10  12 21  1  Streets      37  0  493 13.3  5 28 46  3
Smith,R     10  120 12.0  6   7 26  0  Campbell     21  0  242 11.5  1 13 31  1
Strong      30  104  3.5  2   8 14  1  Dunn         21  1  206  9.8  3  9 49  2
Banks        7   40  5.7  1   2 16  0  Strong       14  0   86  6.1  0  5 12  1
Streets      1    5  5.0  0   0  5  0  Campbell      8  0   69  8.6  0  2 18  0
Owens,T      4    4  1.0  0   0  4  0  Thomas,A      5  0  104 20.8  2  4 42  0
Barry        1    0  0.0  0   0  0  0  Jones,J       4  0   12  3.0  0  0  8  0
Manuwai      1   -1 -1.0  0   0  0  0  Hankton       3  0   38 12.7  1  1 31  0
           479 2411  5.0 77 127 67 15  Randall       1  0    9  9.0  0  0  9  0
                                                   293  8 3239 11.1 21180 51 22


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Banks        99  63  63.6  634 10.1  46   5  5   1   1.0    5   4   4.0  91.1
Garcia      395 226  57.2 2581 11.4  51  29 16  13   3.3   15  18   4.6  78.5
Ragone        8   4  50.0   24  6.0   7   1  0   0   0.0    1   0   0.0  56.3
            502 293  58.4 3239 11.1  51  35 21  14   2.8   21  22   4.4  80.6

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Reed          37  37 100.0   29  23  79.3   71.4  50.0   52   106

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
LaFleur        61  2335  56  4  0 14    25  236   33.1    38.3

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Strong         8   173  21.6  69  0      Chatman      32 15   303  9.5  18  0
Chatman       48   993  20.7  66  0                   32 15   303  9.5  18  0
Jones,J       14   265  18.9  34  0
Campbell       1     0   0.0   0  0
Dunn           1     0   0.0   0  0
              70  1431  20.4  69  0

Fumbles                                                                        
Garcia   11   Jones,J    2   Owens,T    1   Johnson,   1                  
Dunn      3   Kennedy    1   Strong     1                  Garcia    11   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hall      5  Hovan    15  Hovan    10  Schulter  9  Thomas,F  3  Randall   3
Thomas,A  3  Hall      7  Olshansk  7  McCleon   7  Hovan     1  Garcia    2
Hovan     2  Engelber  4  Fletcher  6  Kennedy   7  Fletcher  1  Barry     2
Moreno    2  Olshansk  4  Thomas,F  5  Thomas,F  6  Henry     1  Walker,K  1
Fletcher  1  Holliday  2  Emmons    5  Thomas,A  5  Thomas,A  1  Schulter  1
Engelber  1  Martin,S  1  Thomas,A  4  Fletcher  4  Engelber  1  Manuwai   1
Holliday  1  Thomas,A  1  Kennedy   4  Henry     3  Hankton   1  Strong    1
Martin,S  1               Schulter  4  Hall      2
Olshansk  1               Moreno    3  Olshansk  2
                          Martin,S  3  Hovan     1
                          Hall      3  Seau      1
                          Seau      2  Moreno    1
                          Holliday  1  Holliday  1
                          Taylor    1  Taylor    1
                          Henry     1  Martin,S  1
                          Davis,R   1  Kiel      1
                          McCleon   1

Tackles                                                                        
Fletcher 124  Thomas,A   72  Hovan      38  Olshansk   21  Hall       14  Engelber    6
Thomas,F  96  Emmons     58  Moreno     30  Allen      17  Ulbrich    14  Kiel        5
McCleon   88  Schulter   46  Henry      29  Martin,S   15  Taylor     13  Holliday    4
Kennedy   74  Seau       38  Hankton    29  Burris     15  Phillips    8  Davis,R     2

Ints      No Yds  Ave  Lg TD
McCleon    3   4  1.3   4  0
Thomas,F   3  46 15.3  20  0
Henry      2  35 17.5  18  0
Kennedy    2   2  1.0   2  0
Phillips   1  11 11.0  11  0
          11  98  8.9  20  0