2002 Washington Federals 6-10
Score By Quarter 1st 2nd 3rd 4th OT Tot
Washington 43 71 19 76 0 235
Opponent 53 78 47 59 0 284
Team Opp W/L Game Scores
Points 235 284 0-1 16 Philadelphia 30
First Downs 206 108 0-2 10 @Tampa Bay 17
Rush 68 52 0-3 24 @Michigan 31
Pass 126 53 0-4 6 Orlando 14
Pen 12 3 0-5 10 Boston 18
Penalties 73 104 0-6 17 @San Antonio 27
Yards 559 832 0-7 17 @New Jersey 24
1-7 10 Birmingham 9
Rushing Att 415 496 2-7 16 @Boston 0
Yards 1617 2462 3-7 21 Pittsburgh 20
Ave 3.9 5.0 3-8 10 Houston 13
TD 5 17 4-8 18 Oklahoma 10
5-8 31 @Pittsburgh 21
Passing Att 464 452 6-8 23 New Jersey 6
Comp 240 282 6-9 6 @Philadelphia 17
% 51.7 62.4 6-10 0 @Jacksonville 27
Int 9 12
% 1.9 2.7
TD 11 12
% 2.4 2.7
Yards 2656 2937
Sacked 39 32
Punt Return 38 32
Yards 599 440
Ave 15.8 13.8
Kick Return 58 58
Yards 1355 1092
Ave 23.4 18.8
Punts 81 73
Yards 3185 3043
Ave 39.3 41.7
FG Att 32 25
Made 25 20
% 78.1 80.0
Third Downs 234 207
Made 94 73
% 40.2 35.3
Fourth Downs 13 16
Made 6 9
% 46.2 56.3
Safeties 0 0
Fumbles 26 28
Lost 11 10
Turnovers 20 22
Net Offense 3969 5163
Per Play 4.3 5.3
2002 Washington Federals
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Barlow 160 654 4.1 16 30 35 3 Morgan 49 1 686 14.0 5 33 51 2
Pittman 176 642 3.6 14 25 21 1 Robinson 47 12 654 13.9 5 38 35 4
Robinson 10 92 9.2 6 5 22 0 Pittman 45 0 357 7.9 0 16 22 0
Bennett 10 64 6.4 1 1 29 0 Wayne 34 5 364 10.7 1 17 33 3
Davis,D 12 55 4.6 1 2 14 0 Gaylor 16 2 171 10.7 0 9 20 0
Cartwright 9 49 5.4 2 4 20 0 Smith,L 14 2 150 10.7 1 10 30 1
Leftwich 18 29 1.6 0 1 5 1 Johnson,E 12 0 104 8.7 0 9 20 0
Redman 10 19 1.9 0 0 4 0 Cartwright 10 3 84 8.4 1 4 26 0
Rattay 8 10 1.3 0 0 3 0 Barlow 7 0 50 7.1 0 2 15 0
Morgan 2 3 1.5 0 0 3 0 Davis,D 3 0 12 4.0 0 1 6 1
415 1617 3.9 40 71 35 5 Redman 1 0 10 10.0 0 0 10 0
Bennett 1 0 5 5.0 0 1 5 0
239 25 2647 11.1 13140 51 11
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Redman 216 114 52.8 1210 10.6 31 23 5 2 0.9 11 6 2.8 74.8
Rattay 68 37 54.4 403 10.9 33 9 3 1 1.5 7 1 1.5 70.9
Leftwich 180 89 49.4 1043 11.7 51 17 5 6 3.3 21 4 2.2 60.9
464 240 51.7 2656 11.1 51 49 13 9 1.9 39 11 2.4 68.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Dawson 22 22 100.0 32 25 78.1 58.3 0.0 49 97
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Zastudil 81 3185 56 2 1 31 32 440 33.4 39.3
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Williams,J 2 48 24.0 28 0 Davis,D 1 1 12 12.0 12 0
Bennett 42 1007 24.0 90 1 Merritt 6 0 43 7.2 9 0
Merritt 10 223 22.3 36 0 Williams,J 31 11 544 17.5 78 2
Davis,D 4 77 19.3 26 0 38 12 599 15.8 78 2
58 1355 23.4 90 1
Fumbles
Redman 8 Bennett 3 Pittman 2 Barlow 1 Gaylor 1
Leftwich 5 Williams 2 Rattay 2 Wayne 1 Cartwrig 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Arringto 11 Hall 7 Farrior 17 Grant 11 Arringto 5 Backus 3
Schobel 7 Hunt 7 Arringto 10 Williams 9 Williams 4 Pickett 3
Hall 7 Schobel 6 Pickett 9 McCutche 5 Peterson 3 Robinson 2
Hunt 4 Arringto 6 Hunt 8 Winfield 4 Schobel 3 Hall 2
Peterson 1 Pickett 2 Schobel 8 Plummer 4 Hall 3 Hunt 2
DeLoach 1 Bailey 1 Peterson 4 Peterson 3 Grant 3 Cartwrig 2
Curry 1 Hall 4 Arringto 3 Plummer 2 Peterson 1
DeLoach 3 Farrior 3 Farrior 2 Samuels 1
Williams 1 Anderson 2 Winfield 1 Morgan 1
Bailey 1 Hunt 1 Williams 1 Schobel 1
DeLoach 1 Sims 1 McKinney 1
Schobel 1 McCutche 1
Huff 1 Farrior 1
Bentley 1
Huff 1
Redman 1
Leftwich 1
Tackles
Arringto 110 Plummer 70 Hall 44 Hunt 36 Williams 16 Bailey 2
Peterson 95 Williams 68 Curry 43 Grant 35 Sims 14
Farrior 78 Pickett 53 Gleason 41 Huff 20 Anderson 7
Winfield 74 Schobel 44 McCutche 39 DeLoach 19 Jammer 6
Ints No Yds Ave Lg TD
Williams, 5 153 30.6 60 3
Grant 3 2 0.7 2 0
Plummer 2 0 0.0 0 0
Peterson 1 1 1.0 1 0
11 156 14.2 60 3