* Playoff * 04-06-2004 Temp:56 Wind:5-15 MVP:Bledsoe
2002 Philadelphia Stars (9-8) 0 0 0 3 3
2002 Orlando Renegades (13-4) 7 10 10 14 41
1 Orlando TD Bledsoe 23 pass to Chambers (Janikowski) (7-70-5:00) 7:39 0-7
2 Orlando TD Levens 5 run (Janikowski) (10-70-5:28) 11:20 0-14
2 Orlando FG Janikowski 28 (10-54-5:03) 0:15 0-17
3 Orlando TD Chapman 1 run (Janikowski) (8-23-3:49) 7:57 0-24
3 Orlando FG Janikowski 42 (3-3-2:01) 3:49 0-27
4 Orlando TD Bledsoe 18 pass to Chambers (Janikowski) (3-28-1:06) 14:44 0-34
4 Orlando TD Bledsoe 2 run (Janikowski) (1-2-0:06) 11:35 0-41
4 Philadelphia FG Wilkins 33 (5-30-1:01) 0:05 3-41
Phi Orl
First Downs 9 19
Rushes 30-120 29-98
Passes 16-9-86 17-12-146
Sacked 4-29 0-0
Fumble 2 0
Penalties 8-44 1-5
Turnovers 2 0
Time 32:32 27:28
Third Down 2-11 4-9
Fourth Down 0-0 0-0
Net Offense 177 244
Injuries:
2002 Philadelphia Stars
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Henry 11 29 2.6 0 0 7 0 Smith,R 4 0 43 10.8 0 2 19 0
Moss 2 28 14.0 2 1 14 0 Randle El 2 0 13 6.5 0 0 8 0
Morton 2 26 13.0 2 2 14 0 Williams,M 2 0 11 5.5 0 0 6 0
Williams,M 9 25 2.8 0 2 7 0 Henry 1 0 19 19.0 0 1 19 0
Randle El 3 19 6.3 2 1 13 0 9 0 86 9.6 0 3 48 0
Bulger 3 -7 -2.3 0 0 0 0
30 120 4.0 6 6 14 0
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Volek 3 2 66.7 27 13.5 19 0 0 0 0.0 1 0 0.0 95.1
Bulger 12 7 58.3 59 8.4 19 2 0 0 0.0 3 0 0.0 71.2
Sauerbrun 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
16 9 56.3 86 9.6 19 2 0 0 0.0 4 0 0.0 71.4
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Wilkins 0 0 0.0 2 1 50.0 0.0 0.0 33 3
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Sauerbrun 1 52 52 0 0 0 1 5 47.0 52.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Randle El 7 200 28.6 69 0 Moss 1 1 8 8.0 8 0
7 200 28.6 69 0 1 1 8 8.0 8 0
Fumbles
Bulger 1 Moss 1 Henry 0 Wilkins 0 Edwards 0 Johnso
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Tackles
Stroud 6 Simmons, 5 Barber 4 Gildon 3 Wallace 2 Jones,
Claiborn 5 Milloy 4 Ambrose 4 Armstead 2 Brown,C 1 Barnet
Ints No Yds Ave Lg TD
0 0 0.0 0 0
2002 Orlando Renegades
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Green 14 47 3.4 1 1 10 0 Chambers 5 1 63 12.6 0 3 23 2
Levens 7 34 4.9 1 3 12 1 Brown,T 3 0 31 10.3 0 2 15 0
Ritchie 2 10 5.0 1 1 10 0 Green 2 0 30 15.0 0 1 22 0
Bledsoe 2 5 2.5 0 1 3 1 Muhammad 1 0 13 13.0 0 1 13 0
Finn 3 1 0.3 0 0 1 0 McMichael 1 0 9 9.0 0 1 9 0
Chapman 1 1 1.0 0 1 1 1 12 2 146 12.2 0 8 23 2
29 98 3.4 3 8 12 3
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Bledsoe 17 12 70.6 146 12.2 23 1 0 0 0.0 0 2 11.8 135.9
17 12 70.6 146 12.2 23 1 0 0 0.0 0 2 11.8 135.9
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Janikowski 5 5 100.0 2 2 100.0 100.0 0.0 42 11
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Lechler 2 92 47 0 0 0 1 8 42.0 46.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Swinton 1 20 20.0 20 0 Brown,T 1 0 5 5.0 5 0
1 20 20.0 20 0 1 0 5 5.0 5 0
Fumbles
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Peppers 1 Warren 3 Peppers 1 Peppers 1 Taylor 1
Boulware 1 Taylor 2 Glenn 1 Harris,C 1 Polley 1
Warren 1 Boulware 1 Herring 1
Green 1 Thomas,Z 1
Tackles
Thomas,Z 7 Glenn 5 Izzo 4 Simon 2 Harris,C 1
Madison 6 Warren 5 Williams 4 Green 2 Marion 1
Peppers 5 Polley 5 Boulware 3 Taylor 2 Herring 0
Ints No Yds Ave Lg TD
0 0 0.0 0 0
1st Quarter
KO 15:00 Phi Randle El return of 23 KO-deep
1 10 own28 14:53 Phi Bulger to Henry X M-seam pas-dZ dlO
2 10 own28 14:48 Phi Pen-Phi10 offtackleR key-Z
2 20 own18 14:44 Phi Henry 3 offtackleR bas-M dlO
3 17 own21 13:43 Phi Henry 2 offtackleR pas-sM
4 15 own23 12:43 Phi Punt Sauerbrun 52,Brown,T 5 Pt-deep
1 10 own30 12:39 Orl Bledsoe to Muhammad 13 M-hitch pas-Z
1 10 own43 11:44 Orl Green 9 sweepR pas-Z
2 1 opp48 10:47 Orl Green 10 dive bas-Z
1 10 opp38 9:48 Orl Pen-Phi5 S-cross run-Z
1 5 opp33 9:48 Orl Green 0 trapR Bz1-Z
2 5 opp33 8:54 Orl Bledsoe to Green X S-out Bz1-Z
3 5 opp33 8:46 Orl Pen-Phi5 sweepR Bz1-Z
1 10 opp28 8:46 Orl Green 5 sweepL Bz1-Z
2 5 opp23 7:46 Orl Bledsoe to Chambers 23 TD L-hitch Bz1-Z 0-7
KO 7:39 Phi Randle El return of 26 KO-deep
1 10 own31 7:31 Phi Henry 4 offtackleR key-dM
2 6 own35 6:36 Phi Bulger to Henry 19 S-slant Bz1-sZ dlI
1 10 opp46 5:37 Phi Bulger to Williams,M 6 S-slant bas-Z
2 4 opp40 4:45 Phi Bulger to Henry X M-seam Bz3-dM
3 4 opp40 4:40 Phi Williams,M 7 offtackleR pas-tM dlO
1 10 opp33 3:45 Phi Bulger to Smith,R X S-slant bas-M
2 10 opp33 3:37 Phi Bulger to Williams,M 5 S-slant bas-sM dlI
3 5 opp28 2:46 Phi Henry 4 offtackleR Bz3-tZ
4 1 opp24 1:53 Phi Bulger sacked by Boulware S-hitch Bz3-tM dlR
1 10 own30 1:48 Orl Bledsoe to Green 22 S-hitch run-M
1 10 opp48 0:50 Orl Green 0 sweepR Bz1-M
2nd Quarter
2 10 opp48 15:00 Orl Bledsoe to Chambers 7 M-slant Bz1-M
3 3 opp41 14:25 Orl Levens 7 sweepL Bz1-Z
1 10 opp34 13:43 Orl Green -1 trapL Bz1-Z
2 11 opp35 13:02 Orl Bledsoe to Brown,T 9 M-slant pas-Z
3 2 opp26 12:58 Orl Bledsoe to McMichael 9 S-out run-Z
1 10 opp17 12:17 Orl Levens 12 trapL goa-tZ
1 5 opp5 11:33 Orl Bledsoe to Graham X M-hitch goa-tZ
2 5 opp5 11:26 Orl Levens 5 TD sweepL goa-tZ 0-14
KO 11:20 Phi Randle El return of 39 KO-deep
1 10 own42 11:08 Phi Henry -1 offtackleR bas-Z
2 11 own41 10:08 Phi Henry 3 offtackleR run-dM dlO
3 8 own44 9:10 Phi Henry 7 offtackleR pas-sMo dlO
4 1 opp49 8:12 Phi Williams,M 4 offtackleR dou-tMi
1 10 opp45 7:13 Phi Bulger to Randle El X B-fly bas-M
2 10 opp45 7:08 Phi Bulger to Smith,R 4 B-post Bz1-sMo dlO
3 6 opp41 6:13 Phi Williams,M 4 offtackleR Bz1-sM
4 2 opp37 5:22 Phi Williams,M 2 offtackleR goa-tM
1 10 own35 5:18 Orl Bledsoe to Green 8 S-slant Bz1-M
2 2 own43 4:23 Orl Green 7 pitchR Bz1-sZ
1 10 opp45 4:17 Orl Bledsoe to Brown,T 15 M-hitch Bz8-Z
1 10 opp30 3:21 Orl Green 2 sweepL run-Z
2 8 opp28 2:29 Orl Green 2 offtackleR key-sZ
3 6 opp26 2:00 Orl Bledsoe to Brown,T 7 M-hitch run-Z
1 10 opp19 1:33 Orl Levens 1 sweepR Bz1-Z
2 9 opp18 1:09 Orl Bledsoe to Chambers X M-hitch Bz1-Z
3 9 opp18 1:02 Orl Green 7 sweepR Bz1-M
4 2 opp11 0:15 Orl FG Janikowski 28 good FG 0-17
KO 0:09 Phi Randle El return of 69 KO-angle
1 10 opp17 0:01 Phi FG Wilkins 34 no good FG
3rd Quarter
KO 15:00 Orl Swinton return of 20 KO-deep
1 10 own19 14:51 Orl Green 4 pitchR Bz1-Z
2 6 own23 14:45 Orl Bledsoe to Chambers 4 M-hitch run-Z
3 2 own27 13:47 Orl Green 0 sweepR run-Z
4 2 own27 12:54 Orl Punt Lechler 45,Moss 0 Pt-deep
1 10 own28 12:49 Phi Henry 2 offtackleR key-Z
2 8 own30 11:52 Phi Bulger sacked by Peppers Fm M-seam bas-Z
1 10 opp23 11:46 Orl Ritchie 0 dive run-Z
2 10 opp23 10:56 Orl Levens 2 sweepL run-Z
3 8 opp21 9:55 Orl Bledsoe to Chambers 11 M-hitch pre-vZ
1 10 opp10 9:00 Orl Levens 7 trapL Bz1-Z
2 3 opp3 8:56 Orl Green -3 sweepL goa-tZ
3 6 opp6 8:05 Orl Green 5 dive run-Z
1 1 opp1 8:01 Orl Chapman 1 TD dive pre-vZ 0-24
KO 7:57 Phi Randle El return of 18 KO-deep
1 10 own23 7:50 Phi Williams,M 4 trapR bas-Z
2 6 own27 7:43 Phi Williams,M -1 offtackleL pas-tZ
3 7 own26 6:51 Phi Williams,M 3 offtackleL pas-sZ
4 4 own29 5:54 Phi Williams,M -1 offtackleL key-Z
1 10 opp28 5:50 Orl Bledsoe to Chambers X S-cross goa-tZ
2 10 opp28 5:42 Orl Levens 0 pitchL goa-tZ
3 10 opp28 4:46 Orl Bledsoe 3 M-hitch pas-Z
4 7 opp25 3:49 Orl FG Janikowski 42 good FG 0-27
KO 3:43 Phi kick downed KO-deep
1 10 own20 3:43 Phi Williams,M 3 offtackleR bas-Z
2 7 own23 2:52 Phi Henry -1 offtackleL bas-Z
3 8 own22 1:56 Phi Henry 4 offtackleR pas-sZ
4 4 own26 0:57 Phi Henry 2 offtackleL pas-sZ
1 10 opp28 0:50 Orl Ritchie 10 trapL goa-tZ
4th Quarter
1 10 opp18 15:00 Orl Bledsoe to McMichael X M-slant goa-tZ
2 10 opp18 14:53 Orl Bledsoe to Chambers 18 TD M-hitch goa-tZ 0-34
KO 14:44 Phi Randle El return of 7 KO-deep
1 10 own8 14:38 Phi Bulger -1 dive bas-Z
2 11 own7 13:42 Phi Pen-Phi4 trapL bas-Z
2 15 own3 13:36 Phi Bulger -2 draw bas-Z
3 17 own1 12:39 Phi Pen-Orl5 endaround bas-Z
3 12 own6 12:39 Phi Bulger -4 endaround bas-Z
4 16 own2 11:46 Phi Sauerbrun to Flemister X F- bas-Z
1 2 opp2 11:41 Orl Bledsoe 2 TD dive pas-Z 0-41
KO 11:35 Phi Randle El return of 18 KO-deep
1 10 own20 11:26 Phi Randle El 13 reverse bas-Z
1 10 own33 10:28 Phi Randle El 10 reverse bas-Z
2 0 own43 9:31 Phi Randle El -4 reverse bas-dZ dlO
3 4 own39 8:39 Phi Bulger to Smith,R 9 S-hitch pas-dZ dlO
1 10 own48 7:48 Phi Bulger to Randle El 5 S-slant bas-Z
2 5 opp47 6:55 Phi Bulger to Smith,R 11 M-hitch pas-sZ
1 10 opp36 5:57 Phi Bulger to Williams,M X M-slant bas-Z
2 10 opp36 5:53 Phi Bulger sacked by Green S-hitch bas-Z
3 16 opp42 5:00 Phi Volek to Randle El 8 M-isolate pas-sZ dlO
4 8 opp34 4:08 Phi Morton 14 endaround bas-Z
1 10 opp20 3:07 Phi Moss 14 Fmb endaround bas-Z
1 10 own6 3:00 Orl Finn 1 dive bas-Z
2 9 own7 2:21 Orl Finn -1 dive bas-Z
3 10 own6 2:00 Orl Finn 1 dive bas-Z
4 9 own7 1:13 Orl Punt Lechler 47,Moss 8 Pt-deep
1 10 opp46 1:06 Phi Pen-Phi5 H- bas-Z
1 15 own49 1:06 Phi Volek sacked by Warren H- bas-Z
2 25 own39 0:42 Phi Volek to Edwards X L-cross bas-Z
3 25 own39 0:37 Phi Volek to Smith,R 19 L-out bas-Z
4 6 opp42 0:29 Phi Moss 14 endaround pas-dZ
1 10 opp28 0:17 Phi Morton 12 endaround bas-Z
1 10 opp16 0:05 Phi FG Wilkins 33 good FG 3-41