2002 Raleigh-Durham Skyhawks   4-12

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Raleigh-Durham      78   72   50   73    3    310
Opponent            82  116   96   88    0    417


                 Team           Opp             W/L   Game Scores            
     Points       310           417             0-1   34 @Arizona 35          
First Downs       293           174             1-1   34  Los Angeles 31      
       Rush       123            73             1-2    3 @Birmingham 10       
       Pass       158            87             2-2   30 @San Antonio 27      
        Pen        12            14             2-3   19  Tampa Bay 24        
  Penalties        98            83             3-3   27  Jacksonville 17     
      Yards       763           628             3-4   20  Chicago 24          
                                                3-5   18 @Orlando 34          
Rushing Att       445           503             3-6   16 @Philadelphia 24     
      Yards      2361          2238             3-7   10 @New Jersey 27       
        Ave       5.3           4.4             3-8    7  Pittsburgh 20       
         TD        16            24             3-9   20 @Tampa Bay 38        
                                                3-10  31  Orlando 34          
Passing Att       557           444             3-11   7 @Jacksonville 42     
       Comp       328           306             3-12  14  Boston 23           
          %      58.9          68.9             4-12  20  Birmingham 7        
        Int        16            12       
          %       2.9           2.7       
         TD        19            23       
          %       3.4           5.2       
      Yards      3562          3298       
     Sacked        18            21       

Punt Return        25            25       
      Yards       188           355       
        Ave       7.5          14.2       

Kick Return        75            64 
      Yards      1516          1511 
        Ave      20.2          23.6

      Punts        57            56 
      Yards      2419          2329 
        Ave      42.4          41.6

     FG Att        27            28 
       Made        22            20 
          %      81.5          71.4

Third Downs       200           198 
       Made        92            93 
          %      46.0          47.0

Fourth Downs       24            11 
       Made        12             8 
          %      50.0          72.7

   Safeties         0             0 
    Fumbles        31            18 
       Lost        16             9 
  Turnovers        32            21 

Net Offense      5793          5383 
   Per Play       5.7           5.6

2002 Raleigh-Durham Skyhawks
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Portis     325 1911  5.9 71 108 59 12  Toomer       86  5 1177 13.7  9 65 42  6
Cloud       51  194  3.8  6  13 15  4  Rogers,C     49  2  615 12.6  8 25 39  3
Henderson   20   80  4.0  1   4 10  0  Crumpler     48  6  432  9.0  1 25 26  5
Johnson,B   17   44  2.6  0   2  8  0  Lelie        41  3  559 13.6  8 20 38  1
Walters      2   39 19.5  2   2 20  0  Portis       38  3  289  7.6  2 13 39  0
Rogers,C     3   28  9.3  2   2 11  0  Henderson    17  1   96  5.6  0  6 15  1
Garrard      7   23  3.3  1   2 10  0  Walters      14  1  161 11.5  0  8 22  1
Pass         6   20  3.3  0   1  9  0  Poole        14  8   90  6.4  0  5 13  1
Calico       1   13 13.0  1   1 13  0  Calico        9  0   83  9.2  0  4 19  1
Lelie        3   10  3.3  1   0 11  0  Cloud         5  1   43  8.6  1  3 27  0
Toomer       2    7  3.5  1   0 10  0  Johnson,B     3  0    7  2.3  0  1  6  0
Johnson,B    7    6  0.9  0   0  3  0  Baker         2  0   14  7.0  0  2  7  0
Player       1  -14-14.0  0   0  0  0  Kennedy       1  0   -4 -4.0  0  0  0  0
           445 2361  5.3 86 135 59 16  Johnson,B     1  0    0  0.0  0  0  0  0
                                                   328 30 3562 10.9 29177 42 19


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Johnson,B   540 319  59.1 3468 10.9  42  40 29  15   2.8   14  18   3.3  77.6
Garrard      17   9  52.9   94 10.4  24   0  0   1   5.9    4   1   5.9  64.3
            557 328  58.9 3562 10.9  42  40 29  16   2.9   18  19   3.4  77.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hall          33  32  97.0   27  22  81.5   71.4 100.0   51    98

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Player         57  2419  53  6  0 17    25  355   34.1    42.4

Kick Returns  No Yards  Ave   Lg TD     Punt Returns  No FC Yards  Ave  Lg TD
Walters       63  1388  22.0  78  0      Walters      25 14   188  7.5  16  0
Pass           8    99  12.4  20  0                   25 14   188  7.5  16  0
Baker          3    29   9.7  18  0
Dixon          1     0   0.0   0  0
              75  1516  20.2  78  0

Fumbles                                                                        
Johnson, 12   Walters    4   Player     1   Rogers,C   1   Jones,W    0
Portis   10   Lelie      2   Dixon      1   Rolle      0   Overstre   0

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Carter,A  8  Carter,A 25  Sharper  14  Rolle    15  Carter,A  5  Mayberry  3
Vanden B  3  Adams     8  Vanden B 11  Williams 12  Washingt  3  Birk      2
Adams     2  Vanden B  5  Carter,A  8  Stoutmir  5  Sharper   2  Jones,W   2
Wong      2  Williams  4  Williams  8  Sharper   4  Glenn     2  Carter,A  2
Washingt  2  Washingt  3  Adams     7  Warfield  2  Warfield  1  Johnson,  2
Williams  2  Sharper   3  Wong      5  Vanden B  2  Wong      1  Warfield  2
Sharper   1  Wong      2  Washingt  2  Washingt  1  Rolle     1  Toomer    1
Williams  1               Williams  2  Carter,A  1  Stevens   1  Sharper   1
                          Rolle     1  Davis,R   1  Williams  1  Adams     1

Tackles                                                                        
Sharper  131  Williams   68  Adams      53  Overstre   27  Davis,R     9
Rolle     91  Vanden B   60  Stoutmir   49  Stevens    25  Babers      8
Warfield  74  Carter,A   59  Williams   42  Glenn      24  Hunter      5
Washingt  70  Wong       58  Reynolds   30  Jameson    17  Tuipala     3

Ints      No Yds  Ave  Lg TD
Williams,  4  11  2.8  11  0
Rolle      3  13  4.3  13  0
Warfield   2   8  4.0   8  0
Stevens    2   0  0.0   0  0
Washingto  1  38 38.0  38  0
          12  70  5.8  38  0