League TEAM DEFENSE
Run Pass Total Play Run Pass Total Play
1 Jacksonville 118.6 165.1 283.8 4.4 11 Pittsburgh 140.1 177.2 317.3 5.3
2 New Jersey 122.8 150.9 273.8 4.7 12 Memphis 136.3 208.0 344.3 5.4
3 Boston 137.6 146.6 284.2 4.9 13 Oklahoma 119.6 190.9 310.4 5.6
4 Philadelphia 123.9 157.1 281.0 4.9 14 Raleigh-Durh 139.9 196.6 336.4 5.6
5 Orlando 96.5 201.6 298.1 4.9 15 Michigan 126.9 206.8 333.7 5.6
6 Birmingham 116.6 151.1 267.8 4.9 16 Oakland 175.0 173.3 348.3 5.6
7 Denver 121.7 189.8 311.4 5.0 17 Tampa Bay 174.9 195.3 370.2 5.6
8 Chicago 137.6 178.9 316.5 5.3 18 Los Angeles 150.3 194.3 344.6 5.6
9 Washington 153.9 168.8 322.7 5.3 19 San Antonio 166.3 166.6 332.9 5.7
10 Arizona 145.7 197.3 342.9 5.3 20 Houston 137.4 197.0 334.4 5.9
Net Yards Net Yards/Game Points
1 Birmingham 4284 1 Birmingham 267.8 1 Orlando 249
2 New Jersey 4380 2 New Jersey 273.8 2 New Jersey 258
3 Philadelphia 4496 3 Philadelphia 281.0 3 Chicago 265
4 Jacksonville 4540 4 Jacksonville 283.8 4 Jacksonville 270
5 Boston 4547 5 Boston 284.2 5 Philadelphia 273
6 Orlando 4769 6 Orlando 298.1 6 Washington 284
7 Oklahoma 4967 7 Oklahoma 310.4 7 Boston 291
8 Denver 4983 8 Denver 311.4 8 Michigan 303
9 Chicago 5064 9 Chicago 316.5 9 Oklahoma 319
10 Pittsburgh 5077 10 Pittsburgh 317.3 10 Birmingham 333
11 Washington 5163 11 Washington 322.7 11 Denver 340
12 San Antonio 5326 12 San Antonio 332.9 12 Oakland 340
13 Michigan 5339 13 Michigan 333.7 13 Tampa Bay 347
14 Houston 5351 14 Houston 334.4 14 Arizona 371
15 Raleigh-Durha 5383 15 Raleigh-Durha 336.4 15 Pittsburgh 392
16 Arizona 5487 16 Arizona 342.9 16 Memphis 400
17 Memphis 5508 17 Memphis 344.3 17 Houston 411
18 Los Angeles 5513 18 Los Angeles 344.6 18 Raleigh-Durha 417
19 Oakland 5573 19 Oakland 348.3 19 San Antonio 436
20 Tampa Bay 5923 20 Tampa Bay 370.2 20 Los Angeles 448
Points/Game Rushing Attempts Rushing Yards
1 Orlando 15.6 1 Oklahoma 399 1 Orlando 1544
2 New Jersey 16.1 2 Orlando 412 2 Birmingham 1866
3 Chicago 16.6 3 Michigan 440 3 Jacksonville 1898
4 Jacksonville 16.9 4 New Jersey 442 4 Oklahoma 1913
5 Philadelphia 17.1 5 Chicago 458 5 Denver 1947
6 Washington 17.8 6 Philadelphia 458 6 New Jersey 1965
7 Boston 18.2 7 Jacksonville 461 7 Philadelphia 1983
8 Michigan 18.9 8 Birmingham 467 8 Michigan 2030
9 Oklahoma 19.9 9 Houston 475 9 Memphis 2180
10 Birmingham 20.8 10 Denver 477 10 Houston 2199
11 Denver 21.3 11 Pittsburgh 477 11 Chicago 2201
12 Oakland 21.3 12 Boston 487 12 Boston 2201
13 Tampa Bay 21.7 13 Arizona 487 13 Raleigh-Durha 2238
14 Arizona 23.2 14 San Antonio 492 14 Pittsburgh 2242
15 Pittsburgh 24.5 15 Washington 496 15 Arizona 2331
16 Memphis 25.0 16 Tampa Bay 497 16 Los Angeles 2404
17 Houston 25.7 17 Raleigh-Durha 503 17 Washington 2462
18 Raleigh-Durha 26.1 18 Los Angeles 510 18 San Antonio 2660
19 San Antonio 27.3 19 Oakland 511 19 Tampa Bay 2798
20 Los Angeles 28.0 20 Memphis 525 20 Oakland 2800
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Orlando 96.5 1 Orlando 6 1 Orlando 3.7
2 Birmingham 116.6 2 New Jersey 11 2 Birmingham 4.0
3 Jacksonville 118.6 3 Michigan 12 3 Denver 4.1
4 Oklahoma 119.6 4 Boston 12 4 Jacksonville 4.1
5 Denver 121.7 5 Philadelphia 13 5 Memphis 4.2
6 New Jersey 122.8 6 Chicago 13 6 Philadelphia 4.3
7 Philadelphia 123.9 7 Denver 14 7 New Jersey 4.4
8 Michigan 126.9 8 Oklahoma 15 8 Raleigh-Durha 4.4
9 Memphis 136.3 9 Oakland 16 9 Boston 4.5
10 Houston 137.4 10 Birmingham 17 10 Michigan 4.6
11 Chicago 137.6 11 Jacksonville 17 11 Houston 4.6
12 Boston 137.6 12 Washington 17 12 Pittsburgh 4.7
13 Raleigh-Durha 139.9 13 Pittsburgh 18 13 Los Angeles 4.7
14 Pittsburgh 140.1 14 Memphis 20 14 Arizona 4.8
15 Arizona 145.7 15 Tampa Bay 20 15 Oklahoma 4.8
16 Los Angeles 150.3 16 Arizona 23 16 Chicago 4.8
17 Washington 153.9 17 Raleigh-Durha 24 17 Washington 5.0
18 San Antonio 166.3 18 Houston 27 18 San Antonio 5.4
19 Tampa Bay 174.9 19 San Antonio 27 19 Oakland 5.5
20 Oakland 175.0 20 Los Angeles 30 20 Tampa Bay 5.6
Rushing Touchdown% Pass Attempts Pass Completions
1 Orlando 1.5 1 Birmingham 373 1 Birmingham 218
2 Boston 2.5 2 San Antonio 419 2 Boston 229
3 New Jersey 2.5 3 Boston 421 3 New Jersey 243
4 Michigan 2.7 4 Philadelphia 429 4 Chicago 264
5 Philadelphia 2.8 5 Houston 430 5 San Antonio 267
6 Chicago 2.8 6 Los Angeles 441 6 Philadelphia 269
7 Denver 2.9 7 Raleigh-Durha 444 7 Houston 273
8 Oakland 3.1 8 Washington 452 8 Oakland 273
9 Washington 3.4 9 Oakland 453 9 Pittsburgh 278
10 Birmingham 3.6 10 Pittsburgh 461 10 Washington 282
11 Jacksonville 3.7 11 New Jersey 462 11 Tampa Bay 289
12 Oklahoma 3.8 12 Oklahoma 463 12 Oklahoma 290
13 Pittsburgh 3.8 13 Memphis 475 13 Jacksonville 295
14 Memphis 3.8 14 Chicago 476 14 Los Angeles 299
15 Tampa Bay 4.0 15 Denver 482 15 Raleigh-Durha 306
16 Arizona 4.7 16 Michigan 487 16 Michigan 306
17 Raleigh-Durha 4.8 17 Arizona 502 17 Orlando 307
18 San Antonio 5.5 18 Orlando 508 18 Denver 312
19 Houston 5.7 19 Tampa Bay 515 19 Memphis 313
20 Los Angeles 5.9 20 Jacksonville 549 20 Arizona 342
Passing Yards Pass Yards/Game Passing Int's
1 Boston 2346 1 Boston 146.6 1 Jacksonville 32
2 New Jersey 2415 2 New Jersey 150.9 2 Boston 25
3 Birmingham 2418 3 Birmingham 151.1 3 New Jersey 20
4 Philadelphia 2513 4 Philadelphia 157.1 4 Oklahoma 20
5 Jacksonville 2642 5 Jacksonville 165.1 5 Orlando 18
6 San Antonio 2666 6 San Antonio 166.6 6 Birmingham 15
7 Washington 2701 7 Washington 168.8 7 Denver 15
8 Oakland 2773 8 Oakland 173.3 8 Pittsburgh 13
9 Pittsburgh 2835 9 Pittsburgh 177.2 9 Chicago 13
10 Chicago 2863 10 Chicago 178.9 10 Washington 12
11 Denver 3036 11 Denver 189.8 11 Raleigh-Durha 12
12 Oklahoma 3054 12 Oklahoma 190.9 12 Memphis 12
13 Los Angeles 3109 13 Los Angeles 194.3 13 Michigan 11
14 Tampa Bay 3125 14 Tampa Bay 195.3 14 Tampa Bay 9
15 Raleigh-Durha 3145 15 Raleigh-Durha 196.6 15 Los Angeles 8
16 Houston 3152 16 Houston 197.0 16 San Antonio 7
17 Arizona 3156 17 Arizona 197.3 17 Philadelphia 6
18 Orlando 3225 18 Orlando 201.6 18 Arizona 6
19 Michigan 3309 19 Michigan 206.8 19 Oakland 5
20 Memphis 3328 20 Memphis 208.0 20 Houston 5
Passing TD's Yards/Pass Attempt Yards/Completion
1 New Jersey 8 1 Jacksonville 5.2 1 Jacksonville 9.7
2 Jacksonville 11 2 New Jersey 5.6 2 Philadelphia 10.0
3 Washington 12 3 Boston 6.0 3 Arizona 10.4
4 Philadelphia 12 4 Philadelphia 6.3 4 Washington 10.4
5 Birmingham 13 5 Chicago 6.5 5 Denver 10.5
6 Boston 14 6 Pittsburgh 6.5 6 New Jersey 10.6
7 Orlando 14 7 Washington 6.5 7 San Antonio 10.6
8 Chicago 15 8 Oakland 6.6 8 Pittsburgh 10.8
9 Tampa Bay 17 9 Tampa Bay 6.6 9 Raleigh-Durha 10.8
10 Los Angeles 19 10 San Antonio 6.7 10 Oakland 11.0
11 Houston 20 11 Denver 6.8 11 Boston 11.0
12 Oklahoma 21 12 Birmingham 6.9 12 Los Angeles 11.1
13 Pittsburgh 21 13 Orlando 7.0 13 Memphis 11.2
14 Oakland 21 14 Arizona 7.1 14 Oklahoma 11.4
15 Michigan 22 15 Oklahoma 7.2 15 Michigan 11.5
16 Arizona 22 16 Michigan 7.2 16 Orlando 11.6
17 Raleigh-Durha 23 17 Memphis 7.4 17 Chicago 11.7
18 San Antonio 23 18 Raleigh-Durha 7.4 18 Houston 11.8
19 Denver 24 19 Houston 7.5 19 Tampa Bay 11.8
20 Memphis 24 20 Los Angeles 7.5 20 Birmingham 11.9
Passing Comp% Passing Int% Passing TD%
1 New Jersey 52.6 1 Boston 5.9 1 New Jersey 1.7
2 Jacksonville 53.7 2 Jacksonville 5.8 2 Jacksonville 2.0
3 Boston 54.4 3 New Jersey 4.3 3 Washington 2.7
4 Chicago 55.5 4 Oklahoma 4.3 4 Orlando 2.8
5 Tampa Bay 56.1 5 Birmingham 4.0 5 Philadelphia 2.8
6 Birmingham 58.4 6 Orlando 3.5 6 Chicago 3.2
7 Oakland 60.3 7 Denver 3.1 7 Tampa Bay 3.3
8 Pittsburgh 60.3 8 Pittsburgh 2.8 8 Boston 3.3
9 Orlando 60.4 9 Chicago 2.7 9 Birmingham 3.5
10 Washington 62.4 10 Raleigh-Durha 2.7 10 Los Angeles 4.3
11 Oklahoma 62.6 11 Washington 2.7 11 Arizona 4.4
12 Philadelphia 62.7 12 Memphis 2.5 12 Michigan 4.5
13 Michigan 62.8 13 Michigan 2.3 13 Oklahoma 4.5
14 Houston 63.5 14 Los Angeles 1.8 14 Pittsburgh 4.6
15 San Antonio 63.7 15 Tampa Bay 1.7 15 Oakland 4.6
16 Denver 64.7 16 San Antonio 1.7 16 Houston 4.7
17 Memphis 65.9 17 Philadelphia 1.4 17 Denver 5.0
18 Los Angeles 67.8 18 Arizona 1.2 18 Memphis 5.1
19 Arizona 68.1 19 Houston 1.2 19 Raleigh-Durha 5.2
20 Raleigh-Durha 68.9 20 Oakland 1.1 20 San Antonio 5.5
Sacks Sack% Passing Rating
1 Arizona 51 1 Arizona 9.2 1 Jacksonville 50.9
2 Orlando 47 2 Orlando 8.5 2 New Jersey 56.8
3 Tampa Bay 41 3 Tampa Bay 7.4 3 Boston 58.8
4 Oakland 33 4 Oakland 6.8 4 Chicago 74.4
5 Washington 32 5 Birmingham 6.8 5 Birmingham 74.6
6 Oklahoma 32 6 Washington 6.6 6 Orlando 76.2
7 Chicago 30 7 Oklahoma 6.5 7 Washington 78.9
8 Los Angeles 29 8 Los Angeles 6.2 8 Tampa Bay 80.3
9 Michigan 29 9 Chicago 5.9 9 Oklahoma 81.3
10 Denver 29 10 San Antonio 5.8 10 Pittsburgh 82.8
11 Jacksonville 28 11 Denver 5.7 11 Philadelphia 84.0
12 Birmingham 27 12 Michigan 5.6 12 Denver 88.0
13 San Antonio 26 13 Philadelphia 5.5 13 Michigan 90.2
14 Philadelphia 25 14 Boston 5.4 14 Oakland 90.7
15 Boston 24 15 Jacksonville 4.9 15 Memphis 94.1
16 Memphis 23 16 Memphis 4.6 16 San Antonio 94.6
17 Pittsburgh 22 17 Pittsburgh 4.6 17 Raleigh-Durha 96.5
18 Raleigh-Durha 21 18 Raleigh-Durha 4.5 18 Los Angeles 96.7
19 New Jersey 20 19 New Jersey 4.1 19 Houston 96.8
20 Houston 8 20 Houston 1.8 20 Arizona 97.9
First Downs Fumbles Penalties
1 New Jersey 245 1 Tampa Bay 58 1 Philadelphia 66
2 Birmingham 253 2 Jacksonville 43 2 New Jersey 68
3 Jacksonville 258 3 Washington 28 3 Oakland 71
4 Orlando 258 4 San Antonio 28 4 Pittsburgh 80
5 Boston 264 5 Orlando 27 5 Orlando 83
6 Philadelphia 274 6 Philadelphia 26 6 Raleigh-Durha 83
7 Oklahoma 281 7 Memphis 26 7 Los Angeles 83
8 Chicago 288 8 Arizona 25 8 Chicago 84
9 Washington 294 9 Oklahoma 23 9 Tampa Bay 85
10 Denver 294 10 New Jersey 22 10 Jacksonville 87
11 Pittsburgh 314 11 Birmingham 21 11 Memphis 87
12 Michigan 315 12 Boston 19 12 Houston 89
13 Houston 321 13 Pittsburgh 19 13 Arizona 90
14 Oakland 322 14 Oakland 19 14 Birmingham 90
15 San Antonio 329 15 Raleigh-Durha 18 15 Boston 90
16 Raleigh-Durha 329 16 Michigan 17 16 San Antonio 91
17 Los Angeles 329 17 Houston 12 17 Oklahoma 91
18 Memphis 343 18 Los Angeles 11 18 Michigan 94
19 Arizona 344 19 Chicago 10 19 Denver 99
20 Tampa Bay 360 20 Denver 10 20 Washington 104