League TEAM OFFENSE
Run Pass Total Play Run Pass Total Play
1 Arizona 107.0 264.6 371.6 6.2 11 Pittsburgh 175.6 117.4 292.9 5.3
2 San Antonio 116.1 264.5 380.6 6.0 12 Boston 125.9 192.4 318.3 5.2
3 Philadelphia 166.4 154.1 320.5 5.7 13 Los Angeles 126.0 171.3 297.3 5.1
4 Raleigh-Durh 147.6 214.5 362.1 5.7 14 Orlando 136.3 174.0 310.3 5.0
5 Tampa Bay 152.8 183.3 336.0 5.6 15 New Jersey 132.1 157.5 289.6 4.9
6 Chicago 139.3 193.4 332.6 5.6 16 Houston 209.8 104.9 314.7 4.9
7 Denver 142.5 192.9 335.4 5.6 17 Birmingham 114.8 198.8 313.5 4.7
8 Oklahoma 152.3 204.4 356.7 5.5 18 Oakland 133.6 138.6 272.2 4.7
9 Michigan 145.6 188.9 334.5 5.5 19 Washington 101.1 147.0 248.1 4.3
10 Memphis 107.6 205.4 313.1 5.4 20 Jacksonville 109.3 145.5 254.8 4.3
Net Yards Net Yards/Game Points
1 San Antonio 6089 1 San Antonio 380.6 1 Arizona 418
2 Arizona 5945 2 Arizona 371.6 2 Oklahoma 412
3 Raleigh-Durha 5793 3 Raleigh-Durha 362.1 3 Tampa Bay 408
4 Oklahoma 5707 4 Oklahoma 356.7 4 Chicago 398
5 Tampa Bay 5376 5 Tampa Bay 336.0 5 Orlando 398
6 Denver 5366 6 Denver 335.4 6 Boston 382
7 Michigan 5352 7 Michigan 334.5 7 Michigan 372
8 Chicago 5322 8 Chicago 332.6 8 San Antonio 370
9 Philadelphia 5128 9 Philadelphia 320.5 9 Denver 358
10 Boston 5092 10 Boston 318.3 10 Jacksonville 354
11 Houston 5035 11 Houston 314.7 11 Philadelphia 353
12 Birmingham 5016 12 Birmingham 313.5 12 New Jersey 345
13 Memphis 5009 13 Memphis 313.1 13 Memphis 337
14 Orlando 4964 14 Orlando 310.3 14 Raleigh-Durha 310
15 Los Angeles 4757 15 Los Angeles 297.3 15 Houston 275
16 Pittsburgh 4687 16 Pittsburgh 292.9 16 Pittsburgh 271
17 New Jersey 4634 17 New Jersey 289.6 17 Oakland 260
18 Oakland 4355 18 Oakland 272.2 18 Los Angeles 254
19 Jacksonville 4077 19 Jacksonville 254.8 19 Birmingham 237
20 Washington 3969 20 Washington 248.1 20 Washington 235
Points/Game Rushing Attempts Rushing Yards
1 Arizona 26.1 1 Houston 670 1 Houston 3357
2 Oklahoma 25.8 2 Pittsburgh 540 2 Pittsburgh 2809
3 Tampa Bay 25.5 3 Philadelphia 531 3 Philadelphia 2663
4 Chicago 24.9 4 Orlando 519 4 Tampa Bay 2444
5 Orlando 24.9 5 Tampa Bay 506 5 Oklahoma 2437
6 Boston 23.9 6 Oakland 496 6 Raleigh-Durha 2361
7 Michigan 23.3 7 New Jersey 486 7 Michigan 2329
8 San Antonio 23.1 8 Oklahoma 479 8 Denver 2280
9 Denver 22.4 9 Denver 478 9 Chicago 2228
10 Jacksonville 22.1 10 Michigan 474 10 Orlando 2180
11 Philadelphia 22.1 11 Chicago 462 11 Oakland 2137
12 New Jersey 21.6 12 Boston 454 12 New Jersey 2114
13 Memphis 21.1 13 Birmingham 454 13 Los Angeles 2016
14 Raleigh-Durha 19.4 14 Jacksonville 451 14 Boston 2014
15 Houston 17.2 15 Raleigh-Durha 445 15 San Antonio 1857
16 Pittsburgh 16.9 16 Los Angeles 438 16 Birmingham 1836
17 Oakland 16.3 17 Washington 415 17 Jacksonville 1749
18 Los Angeles 15.9 18 Memphis 412 18 Memphis 1722
19 Birmingham 14.8 19 San Antonio 402 19 Arizona 1712
20 Washington 14.7 20 Arizona 362 20 Washington 1617
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Houston 209.8 1 Houston 26 1 Raleigh-Durha 5.3
2 Pittsburgh 175.6 2 Tampa Bay 25 2 Pittsburgh 5.2
3 Philadelphia 166.4 3 Oklahoma 25 3 Oklahoma 5.1
4 Tampa Bay 152.8 4 Denver 25 4 Philadelphia 5.0
5 Oklahoma 152.3 5 Philadelphia 23 5 Houston 5.0
6 Raleigh-Durha 147.6 6 Michigan 23 6 Michigan 4.9
7 Michigan 145.6 7 Orlando 22 7 Tampa Bay 4.8
8 Denver 142.5 8 Boston 21 8 Chicago 4.8
9 Chicago 139.3 9 Chicago 20 9 Denver 4.8
10 Orlando 136.3 10 New Jersey 20 10 Arizona 4.7
11 Oakland 133.6 11 Arizona 20 11 San Antonio 4.6
12 New Jersey 132.1 12 Pittsburgh 19 12 Los Angeles 4.6
13 Los Angeles 126.0 13 Raleigh-Durha 16 13 Boston 4.4
14 Boston 125.9 14 Los Angeles 14 14 New Jersey 4.3
15 San Antonio 116.1 15 San Antonio 14 15 Oakland 4.3
16 Birmingham 114.8 16 Oakland 10 16 Orlando 4.2
17 Jacksonville 109.3 17 Birmingham 9 17 Memphis 4.2
18 Memphis 107.6 18 Memphis 8 18 Birmingham 4.0
19 Arizona 107.0 19 Jacksonville 7 19 Washington 3.9
20 Washington 101.1 20 Washington 5 20 Jacksonville 3.9
Rushing Touchdown% Pass Attempts Pass Completions
1 Arizona 5.5 1 San Antonio 579 1 Arizona 374
2 Denver 5.2 2 Birmingham 577 2 San Antonio 362
3 Oklahoma 5.2 3 Arizona 564 3 Birmingham 358
4 Tampa Bay 4.9 4 Raleigh-Durha 557 4 Oklahoma 346
5 Michigan 4.9 5 Oklahoma 517 5 Boston 331
6 Boston 4.6 6 Boston 502 6 Raleigh-Durha 328
7 Philadelphia 4.3 7 Memphis 485 7 Chicago 309
8 Chicago 4.3 8 Michigan 477 8 Michigan 288
9 Orlando 4.2 9 Chicago 469 9 Denver 284
10 New Jersey 4.1 10 Los Angeles 467 10 New Jersey 281
11 Houston 3.9 11 Washington 464 11 Memphis 278
12 Raleigh-Durha 3.6 12 Denver 447 12 Orlando 276
13 Pittsburgh 3.5 13 Jacksonville 443 13 Jacksonville 261
14 San Antonio 3.5 14 Orlando 432 14 Los Angeles 260
15 Los Angeles 3.2 15 New Jersey 427 15 Tampa Bay 250
16 Oakland 2.0 16 Tampa Bay 424 16 Oakland 246
17 Birmingham 2.0 17 Oakland 406 17 Washington 240
18 Memphis 1.9 18 Philadelphia 346 18 Philadelphia 212
19 Jacksonville 1.6 19 Pittsburgh 337 19 Houston 189
20 Washington 1.2 20 Houston 322 20 Pittsburgh 182
Passing Yards Pass Yards/Game Passing Int's
1 Arizona 4233 1 Arizona 264.6 1 Philadelphia 19
2 San Antonio 4232 2 San Antonio 264.5 2 Pittsburgh 19
3 Raleigh-Durha 3432 3 Raleigh-Durha 214.5 3 Tampa Bay 17
4 Memphis 3287 4 Memphis 205.4 4 San Antonio 16
5 Oklahoma 3270 5 Oklahoma 204.4 5 Raleigh-Durha 16
6 Birmingham 3180 6 Birmingham 198.8 6 Birmingham 16
7 Chicago 3094 7 Chicago 193.4 7 Michigan 16
8 Denver 3086 8 Denver 192.9 8 Los Angeles 15
9 Boston 3078 9 Boston 192.4 9 Jacksonville 15
10 Michigan 3023 10 Michigan 188.9 10 Memphis 14
11 Tampa Bay 2932 11 Tampa Bay 183.3 11 Oakland 14
12 Orlando 2784 12 Orlando 174.0 12 Denver 13
13 Los Angeles 2741 13 Los Angeles 171.3 13 Boston 13
14 New Jersey 2520 14 New Jersey 157.5 14 New Jersey 13
15 Philadelphia 2465 15 Philadelphia 154.1 15 Orlando 11
16 Washington 2352 16 Washington 147.0 16 Washington 9
17 Jacksonville 2328 17 Jacksonville 145.5 17 Arizona 7
18 Oakland 2218 18 Oakland 138.6 18 Oklahoma 7
19 Pittsburgh 1878 19 Pittsburgh 117.4 19 Chicago 7
20 Houston 1678 20 Houston 104.9 20 Houston 7
Passing TD's Yards/Pass Attempt Yards/Completion
1 San Antonio 32 1 Arizona 7.9 1 Tampa Bay 12.7
2 Arizona 31 2 San Antonio 7.6 2 Philadelphia 12.4
3 Memphis 29 3 Philadelphia 7.6 3 Memphis 12.4
4 Chicago 26 4 Denver 7.5 4 San Antonio 12.2
5 Oklahoma 20 5 Tampa Bay 7.5 5 Arizona 12.0
6 Raleigh-Durha 19 6 Memphis 7.1 6 Denver 11.8
7 Orlando 18 7 Orlando 7.0 7 Los Angeles 11.5
8 Michigan 17 8 Chicago 6.9 8 Washington 11.1
9 Los Angeles 17 9 Oklahoma 6.8 9 Orlando 10.9
10 Jacksonville 17 10 Michigan 6.6 10 Michigan 10.9
11 Oakland 17 11 Boston 6.6 11 Raleigh-Durha 10.9
12 Boston 16 12 Raleigh-Durha 6.4 12 Pittsburgh 10.8
13 Tampa Bay 15 13 Los Angeles 6.4 13 Jacksonville 10.6
14 Denver 15 14 New Jersey 6.3 14 Chicago 10.5
15 Birmingham 14 15 Jacksonville 6.2 15 Oklahoma 10.2
16 Philadelphia 13 16 Oakland 6.0 16 Boston 10.0
17 Pittsburgh 12 17 Birmingham 5.8 17 Oakland 9.9
18 Washington 11 18 Houston 5.8 18 Houston 9.9
19 New Jersey 9 19 Pittsburgh 5.8 19 New Jersey 9.6
20 Houston 8 20 Washington 5.7 20 Birmingham 9.4
Passing Comp% Passing Int% Passing TD%
1 Oklahoma 66.9 1 Pittsburgh 5.6 1 Memphis 6.0
2 Arizona 66.3 2 Philadelphia 5.5 2 Chicago 5.5
3 Boston 65.9 3 Tampa Bay 4.0 3 San Antonio 5.5
4 Chicago 65.9 4 Oakland 3.4 4 Arizona 5.5
5 New Jersey 65.8 5 Jacksonville 3.4 5 Oakland 4.2
6 Orlando 63.9 6 Michigan 3.4 6 Orlando 4.2
7 Denver 63.5 7 Los Angeles 3.2 7 Oklahoma 3.9
8 San Antonio 62.5 8 New Jersey 3.0 8 Jacksonville 3.8
9 Birmingham 62.0 9 Denver 2.9 9 Philadelphia 3.8
10 Philadelphia 61.3 10 Memphis 2.9 10 Los Angeles 3.6
11 Oakland 60.6 11 Raleigh-Durha 2.9 11 Michigan 3.6
12 Michigan 60.4 12 Birmingham 2.8 12 Pittsburgh 3.6
13 Tampa Bay 59.0 13 San Antonio 2.8 13 Tampa Bay 3.5
14 Jacksonville 58.9 14 Boston 2.6 14 Raleigh-Durha 3.4
15 Raleigh-Durha 58.9 15 Orlando 2.5 15 Denver 3.4
16 Houston 58.7 16 Houston 2.2 16 Boston 3.2
17 Memphis 57.3 17 Washington 1.9 17 Houston 2.5
18 Los Angeles 55.7 18 Chicago 1.5 18 Birmingham 2.4
19 Pittsburgh 54.0 19 Oklahoma 1.4 19 Washington 2.4
20 Washington 51.7 20 Arizona 1.2 20 New Jersey 2.1
Times Sacked Sack% Passing Rating
1 Jacksonville 56 1 Jacksonville 11.2 1 Arizona 103.6
2 Washington 39 2 Houston 8.5 2 Chicago 98.2
3 Denver 37 3 Washington 7.8 3 Oklahoma 93.6
4 Oklahoma 34 4 Denver 7.6 4 San Antonio 93.0
5 Orlando 33 5 Oakland 7.3 5 Orlando 87.6
6 Oakland 32 6 Orlando 7.1 6 Memphis 87.4
7 Los Angeles 32 7 Tampa Bay 6.6 7 Denver 85.4
8 Arizona 31 8 Los Angeles 6.4 8 Boston 84.2
9 Tampa Bay 30 9 Oklahoma 6.2 9 Michigan 77.7
10 Houston 30 10 New Jersey 5.9 10 Tampa Bay 77.6
11 Birmingham 30 11 Philadelphia 5.7 11 New Jersey 77.5
12 Boston 27 12 Arizona 5.2 12 Oakland 77.2
13 New Jersey 27 13 Boston 5.1 13 Raleigh-Durha 77.2
14 San Antonio 26 14 Birmingham 4.9 14 Jacksonville 75.9
15 Memphis 25 15 Memphis 4.9 15 Birmingham 74.6
16 Chicago 22 16 Chicago 4.5 16 Houston 74.5
17 Philadelphia 21 17 San Antonio 4.3 17 Philadelphia 74.5
18 Raleigh-Durha 18 18 Michigan 3.2 18 Los Angeles 73.8
19 Michigan 16 19 Pittsburgh 3.2 19 Washington 68.9
20 Pittsburgh 11 20 Raleigh-Durha 3.1 20 Pittsburgh 59.7
First Downs Fumbles Penalties
1 San Antonio 359 1 Tampa Bay 38 1 Memphis 103
2 Oklahoma 349 2 Orlando 37 2 Oklahoma 102
3 Michigan 335 3 Raleigh-Durha 31 3 Arizona 101
4 Houston 335 4 Pittsburgh 30 4 Raleigh-Durha 98
5 Arizona 330 5 Birmingham 29 5 San Antonio 91
6 Raleigh-Durha 329 6 Houston 27 6 Chicago 90
7 Chicago 328 7 Jacksonville 27 7 Denver 90
8 Philadelphia 319 8 Washington 26 8 Orlando 89
9 Tampa Bay 312 9 San Antonio 25 9 Houston 88
10 Denver 305 10 Chicago 24 10 Jacksonville 87
11 Boston 301 11 Philadelphia 21 11 New Jersey 87
12 Birmingham 301 12 New Jersey 21 12 Tampa Bay 84
13 Orlando 296 13 Denver 20 13 Pittsburgh 83
14 New Jersey 280 14 Boston 19 14 Los Angeles 82
15 Memphis 273 15 Los Angeles 19 15 Philadelphia 81
16 Pittsburgh 268 16 Oakland 18 16 Oakland 79
17 Los Angeles 263 17 Arizona 16 17 Washington 73
18 Oakland 249 18 Michigan 13 18 Michigan 72
19 Jacksonville 248 19 Oklahoma 12 19 Boston 70
20 Washington 235 20 Memphis 9 20 Birmingham 65